![]() |
Vehicles, less than 1 tonThe City of Calgary Surplus Sales |
| Catalogue Number |
Qty | UOM | Year | Make | Model | Description | |
|---|---|---|---|---|---|---|---|
| (Details open in a new window) | |||||||
| 28043-3 | 1 | EA | 2008 | FORD | ESCAPE | HYBRID, 4 DOOR, AUTOMATIC, 2WD, WHITE COLOR | |
| 28043-4 | 1 | EA | 2008 | FORD | ESCAPE | HYBRID, 4 DOOR, AUTOMATIC, 2WD, WHITE COLOR | |
| 28043-6 | 1 | EA | 2008 | FORD | ESCAPE | HYBRID, 4 DOOR, AUTOMATIC, 2WD, WHITE COLOR | |
| 28043-7 | 1 | EA | 2008 | FORD | ESCAPE | HYBRID, 4 DOOR, AUTOMATIC, 2WD, WHITE COLOR | |
| 28043-8 | 1 | EA | 2008 | FORD | ESCAPE | HYBRID, 4 DOOR, AUTOMATIC, 2WD, WHITE COLOR | |
| 28087-2 | 1 | EA | 1998 | GMC | 2500 | 3/4 TON PICKUP, 2WD, AUTOMATIC, WHITE COLOR | |
| 28375-1 | 1 | EA | 2002 | CHEV | ASTRO VAN | WHITE ASTRO VAN | |
| 28381-3 | 1 | EA | 2006 | CHRYSLER | PT CRUISER | STATIONWAGON SUBCOMPACT | |
| 28436-1 | 1 | EA | 2008 | GMC | YUKON XL | WHITE | |
Last Updated Monday, February 06, 2012
Copyright ©
2012. The City of Calgary.