![]() |
Vehicles, 1 ton and overThe City of Calgary Surplus Sales |
| Catalogue Number |
Qty | UOM | Year | Make | Model | Description | |
|---|---|---|---|---|---|---|---|
| (Details open in a new window) | |||||||
| 19598-4 | 1 | EA | 2001 | FORD | E450 | AMBULANCE - MODULAR | |
| 19598-6 | 1 | EA | 2002 | FORD | E450 | AMBULANCE - MODULAR | |
| 20909-1 | 1 | EA | 2002 | Ford | F350CREWCAB | FLAT DECK 9-12K CREWCAB | |
| 21684-1 | 1 | EA | 2001 | Ford | Goshen | community shulttle bus | |
| 21684-2 | 1 | EA | 2001 | Ford | Goshen | community shuttle bus | |
| 21684-3 | 1 | EA | 2001 | Ford | Goshen | community shuttle bus | |
| 21684-8 | 1 | EA | 2001 | Ford | Goshen | community shuttle bus | |
| 21684-10 | 1 | EA | 2001 | Ford | Goshen | community shuttle bus | |
| 21818-19 | 1 | EA | 2000 | CHEVROLET | CLASSIC 3500 | FLAT DECK TRUCK9-12KGVW | |
![]() |
21818-22 | 1 | EA | 2004 | PETERBILT | 320 | REFUSE PKR TRK F/L<=35YD |
| 21818-27 | 1 | EA | 2000 | FORD | F350SD | FLAT DECK 9-12K CREWCAB | |
| 21921-1 | 1 | EA | 2002 | FORD | E450 | AMBULANCE MODULAR | |
| 21921-2 | 1 | EA | 1995 | FORD | E350 | VAN WINDOW 1 TON 2WD | |
| 21921-3 | 1 | EA | 2001 | FORD | E450 | AMBULANCE MODULAR | |
| 21985-1 | 1 | EA | 1994 | GMC | SIERRA 3500 | FLAT DECK 9-12K CREWCAB | |
| 21985-2 | 1 | EA | 1994 | GMC | SIERRA 3500 | C3500 SIERRA / FLAT DECK | |
| 21985-3 | 1 | EA | 1999 | FREIGHTLIN | FL80 | DUMP TRCK T/A UPTO90K GVW | |
| 21985-4 | 1 | EA | 1994 | GMC | SIERRA 3500 | FLAT DECK 9-12K CREWCAB | |
| 21985-5 | 1 | EA | 2002 | FORD | F350XCAB | FLAT DECK 9-12K XCAB | |
| 21985-6 | 1 | EA | 1998 | GMC | Sierra 3500 | FLAT DECK TRUCK9-12KGVW | |
| 22229-1 | 1 | EA | 2000 | FORD | F450 | F450SD / HAUL ALL | |
| 22229-2 | 1 | EA | 1999 | FORD | F450 | REFUSE PKR S/L 13-16 YD | |
| 22229-3 | 1 | EA | 2000 | FORD | F450 | F450SD / HAUL ALL | |
| 22229-4 | 1 | EA | 2003 | FORD | F350 | FLAT DECK TRUCK9-12KGVW | |
| 22229-5 | 1 | EA | 1994 | GMC | Sierra 3500 | FLAT DECK 9-12K CREWCAB | |
| 22229-6 | 1 | EA | 2001 | FORD | F350CREWCAB | FLAT DECK 9-12K CREWCAB | |
| 22229-7 | 1 | EA | 1994 | GMC | Sierra 3500 | FLAT DECK 9-12K CREWCAB | |
| 22229-8 | 1 | EA | 2000 | FORD | F450 | F450SD / HAUL ALL | |
Last Updated Saturday, July 04, 2009
Copyright ©
2009. The City of Calgary.