![]() |
Vehicles, 1 ton and overThe City of Calgary Surplus Sales |
| Catalogue Number |
Qty | UOM | Year | Make | Model | Description | |
|---|---|---|---|---|---|---|---|
| (Details open in a new window) | |||||||
![]() |
20352-7 | 1 | EA | 2000 | CHEVROLET | EXPRESS 3500 | VAN WINDOW 1 TON 2WD |
![]() |
20352-11 | 1 | EA | 2003 | Ford | E450 | AMBULANCE MODULAR |
| 20909-1 | 1 | EA | 2002 | Ford | F350CREWCAB | FLAT DECK 9-12K CREWCAB | |
| 20909-4 | 1 | EA | 1992 | PETERBILT | 357 | 357 PETERBILT / LEECH PACKER | |
| 20928-1 | 1 | EA | 1998 | GMC | SIERRA 3500 | FLAT DECK TRUCK9-12KGVW | |
| 20928-2 | 1 | EA | 2001 | FORD | F350CREWCAB | FLAT DECK 9-12K CREWCAB | |
| 20928-5 | 1 | EA | 1994 | GMC | SIERRA 3500 | FLAT DECK / PROPANE | |
| 20928-6 | 1 | EA | 2001 | FORD | F350SD | F350SD FORD / FLAT DECK | |
| 20928-7 | 1 | EA | 2000 | CHEVROLET | CLASSIC 3500 | C3500 GMC / FLAT DECK | |
| 20928-8 | 1 | EA | 2001 | FORD | F350SD | FLAT DECK 9-12K XCAB | |
| 20928-9 | 1 | EA | 1999 | GMC | SIERRA 3500 | FLAT DECK TRUCK 9-12K GVW | |
| 20928-10 | 1 | EA | 1999 | ELGIN | EAGLE F | STREET SWeeper | |
| 20928-11 | 1 | EA | 1999 | FREIGHTLIN | FL80 | REFUSE PKR TRK S/L17-20YD S/A | |
| 20928-12 | 1 | EA | 1993 | PETERBILT | 357 | REFUSE PKR TRK R/L21-25YD T/A | |
| 20928-13 | 1 | EA | 1992 | PETERBILT | 357 | 357 PETERBILT / LEECH PACKER | |
| 20928-14 | 1 | EA | 2001 | FORD | E450 | AMBULANCE MODULAR | |
| 21038-1 | 1 | EA | 2001 | Ford | F350CREWCAB | FLAT DECK 9-12K CREWCAB | |
| 21038-2 | 1 | EA | 2000 | Freightlin | FL80 | REFUSE PKR TRK S/L17-20YD | |
| 21038-3 | 1 | EA | 1998 | GMC | SIERRA 2500 | PICKUP 3/4 TON 2WD | |
| 21038-4 | 1 | EA | 2001 | TORO | 580D | TRACTOR>60HP W/ROT MOW | |
| 21065-1 | 1 | EA | 2000 | FORD | F550 | SERVICE BODY TRK 17-20KGW | |
| 21065-2 | 1 | EA | 2000 | Ford | F550 | SERVICE BODY TRK 17-20KGW | |
| 21065-3 | 1 | EA | 2001 | FORD | F350SD | FLAT DECK 9-12K CREWCAB | |
| 21144-1 | 1 | EA | 1995 | Internatio | 4900 | DUMP TRUCK T/A<90K FM/PLW | |
Last Updated Wednesday, January 07, 2009
Copyright ©
2009. The City of Calgary.