![]() |
Vehicles, 1 ton and overThe City of Calgary Surplus Sales |
| Catalogue Number |
Qty | UOM | Year | Make | Model | Description | |
|---|---|---|---|---|---|---|---|
| (Details open in a new window) | |||||||
| 19598-4 | 1 | EA | 2001 | FORD | E450 | AMBULANCE - MODULAR | |
| 19598-6 | 1 | EA | 2002 | FORD | E450 | AMBULANCE - MODULAR | |
![]() |
20352-11 | 1 | EA | 2003 | Ford | E450 | AMBULANCE MODULAR |
| 20909-1 | 1 | EA | 2002 | Ford | F350CREWCAB | FLAT DECK 9-12K CREWCAB | |
| 21366-6 | 1 | EA | 2002 | TORO | CH 255 | TRACTOR<=30HP W/52"ROTMOWER | |
| 21921-1 | 1 | EA | 2002 | FORD | E450 | AMBULANCE MODULAR | |
| 21921-2 | 1 | EA | 1995 | FORD | E350 | VAN WINDOW 1 TON 2WD | |
| 21921-3 | 1 | EA | 2001 | FORD | E450 | AMBULANCE MODULAR | |
| 22504-1 | 1 | EA | 2003 | FORD | F350 | FLAT DECK TRUCK9-12KGVW | |
| 22504-2 | 1 | EA | 1994 | GMC | SIERRA 3500 | FLAT DECK 9-12K CREWCAB | |
| 22504-3 | 1 | EA | 2002 | FORD | F350CREWCAB | FLAT DECK 9-12K CREWCAB | |
| 22504-4 | 1 | EA | 2003 | FORD | F350CREWCAB | FLAT DECK 9-12K CREWCAB | |
| 22504-5 | 1 | EA | 2001 | FORD | F350CREWCAB | FLAT DECK 9-12K CREWCAB | |
| 22504-7 | 1 | EA | 2003 | CHEVROLET | SILVRADO3500 | FLAT DECK TRUCK 9-12K GVW | |
| 22504-8 | 1 | EA | 2005 | PETERBILT | 320 | REFUSE PKR TRK F/L<=35YDREFUSE PKR | |
| 22542-1 | 1 | EA | 1987 | GMC | 3500 | 1 TON TRUCK WITH SERVICE BODY | |
| 22544-3 | 1 | EA | 1993 | GMC | SIERRA 3500 | SERVICE BODY TRK<9000GVW | |
| 22544-5 | 1 | EA | 2000 | ELGIN | EAGLE F | T7500 GMC / ELGIN SWEEPER | |
| 22544-6 | 1 | EA | 2000 | FREIGHTLIN | FL80 | STREET FLUSHER TANK UNIT, T/A, FRONT MOUNT PLOW | |
| 22544-7 | 1 | EA | 2000 | FREIGHTLIN | FL80 | FL80 FREIGHTLINER / FRONT PLOW | |
| 22544-9 | 1 | EA | 2000 | Ford | F750 | F750 FORD / HAUL-ALL TWISTER | |
| 22544-10 | 1 | EA | 2000 | CHEVROLET | CLASSIC 3500 | FLAT DECK TRUCK9-12KGVW | |
| 22544-11 | 1 | EA | 1992 | GMC | SIERRA 3500 | C3500 GMC / PROPANE | |
| 22544-12 | 1 | EA | 2001 | FREIGHTLIN | FL80 | DUMP TRUCK T/A FL80 FREIGHTLINER | |
| 22544-13 | 1 | EA | 2000 | Ford | F350SD | FLAT DECK 9-12K CREWCAB | |
| 22544-15 | 1 | EA | 2001 | FREIGHTLIN | FL80 | DUMP TRUCK T/A <90KUB/PLW | |
| 22544-16 | 1 | EA | 2001 | Ford | F350CREWCAB | FLAT DECK 9-12K CREWCAB | |
| 22544-17 | 1 | EA | 2001 | CHEVROLET | SILVRADO3500 | FLAT DECK TRUCK9-12KGVW | |
| 22544-18 | 1 | EA | 2002 | INTERNATNL | 4300 | 4300 IHC / HAUL-ALL | |
| 22544-19 | 1 | EA | 2002 | INTERNATNL | 4300 | 4300 IHC / HAUL ALL | |
| 22544-20 | 1 | EA | 2002 | INTERNATNL | 4300 | 4300 IHC / HAUL ALL | |
| 22544-22 | 1 | EA | 2004 | INTERNATNL | 4300 | 4300 / MILK JUG RECYCLER / HAUL ALL | |
| 22544-23 | 1 | EA | 2005 | PETERBILT | 320 | REFUSE PKR TRK F/L<=35YD | |
| 22544-25 | 1 | EA | 1992 | GMC | VANDURA 3500 | G3500 VANDURA / CARGO VAN | |
| 22544-27 | 1 | EA | 1994 | GMC | SIERRA 3500 | FLAT DECK TRUCK9-12KGVW | |
| 22646-1 | 1 | EA | 1994 | INTERNATNL | 4900 | DUMP TRUCK T/A <90KUB/PLW | |
| 22646-3 | 1 | EA | 1994 | INTERNATNL | 4900 | DUMP TRUCK T/A <90KUB/PLW | |
| 22646-4 | 1 | EA | 2000 | FREIGHTLIN | FL80 | FL80 FREIGHTLINER / FRONT PLOW | |
| 22646-6 | 1 | EA | 1996 | INTERNATNL | 4900 | DUMP TRUCK T/A <90KUB/PLW | |
| 22878-1 | 1 | EA | 1996 | INTERNATNL | 4900 | DUMP TRUCK T/A <90KUB/PLW | |
| 22878-2 | 1 | EA | 1990 | FORD | F800 | TRUCK LOAD LUGGER | |
| 22878-3 | 1 | EA | 2000 | CHEVROLET | CLASSIC 3500 | FLAT DECK TRUCK9-12KGVW | |
| 22878-4 | 1 | EA | 2001 | FREIGHTLIN | FL80 | STREET FLUSHER T/A TANK UNIT, 3300 GAL <90K FM/PLW | |
| 22878-5 | 1 | EA | 2001 | FORD | F350CREWCAB | FLAT DECK 9-12K CREWCAB | |
| 22878-6 | 1 | EA | 2002 | FORD | F350XCAB | FLAT DECK 9-12K XCAB | |
| 22878-7 | 1 | EA | 2003 | FORD | F350CREWCAB | FLAT DECK 9-12K CREWCAB | |
| 22878-8 | 1 | EA | 2003 | FORD | F350 | FLAT DECK TRUCK9-12KGVW | |
| 22878-9 | 1 | EA | 2003 | FORD | F350 | FLAT DECK TRUCK9-12KGVW | |
| 22878-10 | 1 | EA | 2005 | PETERBILT | 320 | REFUSE PKR TRK F/L<=35YD | |
Last Updated Saturday, November 07, 2009
Copyright ©
2009. The City of Calgary.