![]() |
Vehicles, 1 ton and overThe City of Calgary Surplus Sales |
| Catalogue Number |
Qty | UOM | Year | Make | Model | Description | |
|---|---|---|---|---|---|---|---|
| (Details open in a new window) | |||||||
| 27996-1 | 1 | EA | 1991 | GMC | 1 TON FLAT DECK | HIGH RAIL 1 TON FLAT DECK | |
| 28009-5 | 1 | EA | 2000 | FORD | F350SD | FLAT DECK 9-12K CREWCAB | |
| 28041-2 | 1 | EA | 1982 | GMC | T6H5307N | 40 FOOT TRANSIT COACH | |
| 28041-3 | 1 | EA | 1980 | GMC | T6H5307N | 40 FOOT TRANSIT COACH | |
| 28041-4 | 1 | EA | 2006 | FORD | ELDOR | SHUTTLE BUS | |
| 28078-1 | 1 | EA | 1978 | GMC | T6H5307NC | 40 FOOT TRANSIT COACH | |
| 28088-1 | 1 | EA | 2006 | FREIGHTLIN | M2 | T/A DUMP TRUCK, C/W UNDER BELLY PLOUGH, AUTOMATIC, WHITE COLOR | |
| 28088-3 | 1 | EA | 2006 | FREIGHTLIN | M2 | T/A DUMP TRUCK, C/W UNDER BELLY PLOUGH, ATOMATIC, | |
| 28088-5 | 1 | EA | 2002 | CHEV | SILVERADO | 1 TON DECK TRUCK C/W HOIST, AUTOMATIC, WHITE COLOR | |
| 28090-1 | 1 | EA | 2002 | FORD | F500 | 2 TON DECK TRUCK C/W HOIST, 2WD, AUTOMATIC, WHITE COLOR | |
![]() |
28144-1 | 1 | EA | 1995 | FORD | F-350 | 1995- FORD F-350 PICK UP TRUCK-4 WD-GAS SINGLE WHEEL |
| 28382-1 | 1 | EA | 1993 | INTERNATIO | 4900 | HOT PATCH TRUCK T/A | |
| 28382-4 | 1 | EA | 1999 | FREIGHTLIN | FL80 | DUMP TRCK T/A <90K UB/PLW | |
| 28382-5 | 1 | EA | 2001 | STERLING | LT8500 | EDUCTOR TRUCK AIRCONV T/A | |
| 28382-6 | 1 | EA | 2003 | STERLING | LT8500 | EDUCTOR TRUCK AIRCONV T/A | |
| 28382-7 | 1 | EA | 2000 | FORD | F350SD | FLAT DECK 9-12K CREWCAB | |
| 28382-8 | 1 | EA | 2001 | VOLVO | XPEDITOR | REFUSE PKR TRK R/L21-25YD | |
| 28382-9 | 1 | EA | 2001 | VOLVO | XPEDITOR | REFUSE PKR TRK R/L21-25YD | |
| 28382-10 | 1 | EA | 2001 | VOLVO | XPEDITOR | REFUSE PKR TRK R/L21-25YD | |
| 28382-11 | 1 | EA | 2002 | FORD | F550 | FLAT DECK 17-20K CREWCAB | |
| 28382-13 | 1 | EA | 2002 | VOLVO | XPEDITOR | REFUSE PKR TRK R/L21-25YD | |
| 28382-14 | 1 | EA | 2002 | VOLVO | XPEDITOR | REFUSE PKR TRK R/L21-25YD | |
| 28382-15 | 1 | EA | 2002 | VOLVO | XPEDITOR | REFUSE PKR TRK R/L21-25YD | |
| 28382-16 | 1 | EA | 2002 | VOLVO | XPEDITOR | REFUSE PKR TRK R/L21-25YD | |
| 28382-18 | 1 | EA | 2003 | FORD | F550 | FLAT DECK 17-20K CREWCAB | |
| 28382-19 | 1 | EA | 2003 | FORD | F350CREWCAB | FLAT DECK 9-12K CREWCAB | |
| 28418-1 | 1 | EA | 1978 | GMC | T6H5307N | 40 FOOT TRANSIT COACH | |
| 28445-1 | 1 | EA | 1994 | GMC | SIERRA | 1 TON PICKUP | |
| 28445-2 | 1 | EA | 1991 | KARCHER | STEAMER UNIT | ||
| 28445-3 | 1 | EA | 1900 | HOME ? | ? | AUXILIARY EQUIPMENT TRAILER | |
Last Updated Friday, February 03, 2012
Copyright ©
2012. The City of Calgary.