![]() |
Vehicles, 1 ton and overThe City of Calgary Surplus Sales |
| Catalogue Number |
Qty | UOM | Year | Make | Model | Description | |
|---|---|---|---|---|---|---|---|
| (Details open in a new window) | |||||||
| 19598-4 | 1 | EA | 2001 | FORD | E450 | AMBULANCE - MODULAR | |
| 19598-6 | 1 | EA | 2002 | FORD | E450 | AMBULANCE - MODULAR | |
![]() |
20352-11 | 1 | EA | 2003 | Ford | E450 | AMBULANCE MODULAR |
| 20909-1 | 1 | EA | 2002 | Ford | F350CREWCAB | FLAT DECK 9-12K CREWCAB | |
| 21366-6 | 1 | EA | 2002 | TORO | CH 255 | TRACTOR<=30HP W/52"ROTMOWER | |
| 21921-1 | 1 | EA | 2002 | FORD | E450 | AMBULANCE MODULAR | |
| 21921-2 | 1 | EA | 1995 | FORD | E350 | VAN WINDOW 1 TON 2WD | |
| 21921-3 | 1 | EA | 2001 | FORD | E450 | AMBULANCE MODULAR | |
| 22544-3 | 1 | EA | 1993 | GMC | SIERRA 3500 | SERVICE BODY TRK<9000GVW | |
| 22544-5 | 1 | EA | 2000 | ELGIN | EAGLE F | T7500 GMC / ELGIN SWEEPER | |
| 22544-9 | 1 | EA | 2000 | Ford | F750 | F750 FORD / HAUL-ALL TWISTER | |
| 22544-11 | 1 | EA | 1992 | GMC | SIERRA 3500 | C3500 GMC / PROPANE | |
| 22544-13 | 1 | EA | 2000 | Ford | F350SD | FLAT DECK 9-12K CREWCAB | |
| 22544-22 | 1 | EA | 2004 | INTERNATNL | 4300 | 4300 / MILK JUG RECYCLER / HAUL ALL | |
| 22544-23 | 1 | EA | 2005 | PETERBILT | 320 | REFUSE PKR TRK F/L<=35YD | |
| 22544-25 | 1 | EA | 1992 | GMC | VANDURA 3500 | G3500 VANDURA / CARGO VAN | |
| 22544-27 | 1 | EA | 1994 | GMC | SIERRA 3500 | FLAT DECK TRUCK9-12KGVW | |
| 22878-1 | 1 | EA | 1996 | INTERNATNL | 4900 | DUMP TRUCK T/A <90KUB/PLW | |
| 22878-10 | 1 | EA | 2005 | PETERBILT | 320 | REFUSE PKR TRK F/L<=35YD | |
| 23052-1 | 1 | EA | 2001 | CHEVROLET | EXPRESS 3500 | VAN CARGO 1 TON 2WD | |
| 23056-1 | 1 | EA | 1997 | FREIGHTLIN | FLC1264ST | FIFTH WHEEL TRACTOR T/A | |
| 23056-2 | 1 | EA | 2001 | FREIGHTLIN | FL80 | FL80 FRIEGHTLINER / ROLL OFF | |
| 23056-3 | 1 | EA | 1998 | GMC | SIERRA 3500 | FLAT DECK TRUCK9-12KGVW | |
| 23056-4 | 1 | EA | 1998 | GMC | SIERRA 3500 | SERVICE BODY TRK 9-12KGW | |
| 23056-5 | 1 | EA | 1999 | FREIGHTLIN | FL80 | DUMP TRUCK T/A <90KUB/PLW | |
| 23056-6 | 1 | EA | 2000 | FREIGHTLIN | FC80 | REFUSE PKR TRK R/L19-20YD | |
| 23056-7 | 1 | EA | 1999 | CHEVROLET | EXPRESS 2500 | VAN CARGO 1 TON 2WD | |
| 23056-8 | 1 | EA | 2000 | CHEVROLET | EXPRESS 3500 | VAN WINDOW 1 TON 2WD | |
| 23056-9 | 1 | EA | 2000 | CHEVROLET | EXPRESS 3500 | VAN WINDOW 1 TON 2WD | |
| 23056-10 | 1 | EA | 2000 | CHEVROLET | EXPRESS 3500 | VAN WINDOW 1 TON 2WD | |
| 23056-11 | 1 | EA | 2000 | CHEVROLET | EXPRESS 3500 | VAN WINDOW 1 TON 2WD | |
| 23056-12 | 1 | EA | 2000 | CHEVROLET | EXPRESS 3500 | VAN CARGO 1 TON 2WD | |
| 23056-13 | 1 | EA | 1992 | GMC | SIERRA 3500 | FLAT DECK TRUCK9-12KGVW | |
| 23056-14 | 1 | EA | 1990 | CHEVROLET | STEP VAN 30 | VAN WALK IN | |
| 23056-15 | 1 | EA | 2001 | CHEVROLET | EXPRESS 3500 | VAN CARGO 1 TON 2WD | |
| 23056-16 | 1 | EA | 2001 | CHEVROLET | EXPRESS 3500 | VAN WINDOW 1 TON 2WD | |
| 23056-17 | 1 | EA | 2001 | CHEVROLET | EXPRESS 3500 | VAN WINDOW 1 TON 2WD | |
| 23056-18 | 1 | EA | 2003 | INTERNATNL | 7400 | Refuse-Pkr | |
| 23056-19 | 1 | EA | 2006 | FORD | F450 | REFUSE PKR S/L 13-16 YD | |
| 23056-20 | 1 | EA | 1992 | GMC | SIERRA 3500 | FLAT DECK TRUCK 9-12K GVW | |
| 23056-21 | 1 | EA | 1994 | GMC | SIERRA 3500 | FLAT DECK 9-12K CREWCAB | |
| 23056-22 | 1 | EA | 1994 | GMC | SIERRA 3500 | FLAT DECK 9-12K CREWCAB | |
| 23056-23 | 1 | EA | 1989 | INTERNATNL | F2554 | MIXER TRUCK CONCRETE | |
| 23056-24 | 1 | EA | 2001 | FREIGHTLIN | FL80 | DUMP TRUCK T/A UPTO90KGCW | |
| 23056-25 | 1 | EA | 2001 | CHEVROLET | SILVRADO3500 | FLAT DECK TRUCK9-12KGVW | |
| 23056-26 | 1 | EA | 2000 | FORD | F350SD | FLAT DECK 9-12K CREWCAB | |
| 23056-27 | 1 | EA | 2001 | CHEVROLET | SILVRADO3500 | FLAT DECK TRUCK9-12KGVW | |
Last Updated Sunday, November 22, 2009
Copyright ©
2009. The City of Calgary.