CRIME STATISTICS




CALGARY INTERNATIONAL AIRPORT

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 0 0 1 1 2 0 0 1 1 0 2 1
STREET ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 0 0 0 0 0 0 0 0 0 0 0 0
- SHOP 0 1 2 0 0 0 0 0 0 0 0 0
- OTHER 0 0 0 0 0 0 0 0 0 0 0 0
THEFT OF VEHICLE 2 2 3 3 7 3 5 3 3 1 2 1
- FROM VEHICLE 1 2 3 2 4 3 1 4 0 3 1 0
MISCHIEF 0 3 4 0 2 3 5 1 0 1 1 0
Crime Rate: 2006 2007
Person Crimes (per thousand population): NA NA
Property Crimes (per thousand population): NA NA

CAMBRIAN HEIGHTS

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 0 1 1 0 0 1 3 1 0 0 1 0
STREET ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
COMMERCIAL ROBBERIES 1 0 0 0 0 0 0 0 0 1 0 1
BREAK AND ENTER - HOUSE 0 0 0 2 0 1 1 1 0 0 0 0
- SHOP 0 1 0 0 0 0 0 1 0 0 0 0
- OTHER 0 0 0 0 0 0 0 0 0 0 0 0
THEFT OF VEHICLE 1 0 0 7 0 2 0 0 1 2 0 0
- FROM VEHICLE 2 0 1 1 1 1 0 0 1 2 1 0
MISCHIEF 1 0 1 0 4 3 3 1 0 1 1 0
Crime Rate: 2006 2007
Person Crimes (per thousand population): 3 NA
Property Crimes (per thousand population): 23 NA

CANADA OLYMPIC PARK

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 0 0 0 0 0 0 0 0 0 0 0 0
STREET ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 0 0 0 0 0 0 0 0 0 0 0 0
- SHOP 0 1 0 2 0 0 2 0 0 0 0 0
- OTHER 0 0 0 0 0 0 0 0 0 0 0 0
THEFT OF VEHICLE 1 0 1 0 2 0 0 0 1 0 0 0
- FROM VEHICLE 0 1 3 0 2 3 0 0 3 0 0 0
MISCHIEF 0 0 3 0 1 2 0 0 1 0 0 0
Crime Rate: 2006 2007
Person Crimes (per thousand population): NA NA
Property Crimes (per thousand population): NA NA

CANYON MEADOWS

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 6 1 3 3 3 4 1 1 2 1 1 3
STREET ROBBERIES 0 0 3 0 0 1 0 0 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 1 0 0 0 2 0 0 0 0
BREAK AND ENTER - HOUSE 0 2 4 5 5 0 1 1 1 0 2 0
- SHOP 1 0 2 1 4 0 0 1 0 1 0 1
- OTHER 0 0 0 0 0 0 0 0 2 0 0 0
THEFT OF VEHICLE 2 2 1 1 4 1 2 1 1 1 2 5
- FROM VEHICLE 6 2 8 0 1 8 1 6 2 9 1 2
MISCHIEF 5 1 4 2 3 3 4 3 3 4 2 2
Crime Rate: 2006 2007
Person Crimes (per thousand population): 4 NA
Property Crimes (per thousand population): 17 NA

CAPITOL HILL

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 0 3 1 0 3 3 1 2 0 4 3 2
STREET ROBBERIES 0 0 1 0 1 0 0 0 0 1 0 0
COMMERCIAL ROBBERIES 1 0 0 0 1 0 0 1 0 0 1 0
BREAK AND ENTER - HOUSE 5 1 6 4 3 4 5 1 3 2 0 6
- SHOP 0 0 1 2 0 1 3 3 2 3 2 4
- OTHER 0 1 0 0 1 1 0 1 2 0 0 0
THEFT OF VEHICLE 1 2 1 2 2 5 4 3 4 4 0 3
- FROM VEHICLE 1 4 0 2 3 3 0 2 5 2 5 0
MISCHIEF 0 5 2 4 3 3 5 4 4 4 5 5
Crime Rate: 2006 2007
Person Crimes (per thousand population): 11 NA
Property Crimes (per thousand population): 59 NA

CASTLERIDGE

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 2 6 7 14 3 4 7 5 3 4 5 6
STREET ROBBERIES 1 0 0 1 0 1 1 0 3 1 1 2
COMMERCIAL ROBBERIES 1 0 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 2 0 2 0 2 3 1 0 5 5 1 1
- SHOP 0 0 0 0 1 1 3 1 0 0 1 0
- OTHER 0 0 0 0 1 0 0 0 2 0 0 0
THEFT OF VEHICLE 3 3 5 3 3 1 3 2 1 2 3 2
- FROM VEHICLE 2 4 2 1 3 4 5 2 4 2 4 4
MISCHIEF 5 9 18 5 11 5 10 8 13 6 2 4
Crime Rate: 2006 2007
Person Crimes (per thousand population): 14 NA
Property Crimes (per thousand population): 26 NA

CEDARBRAE

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 0 3 2 1 1 2 0 1 2 1 1 1
STREET ROBBERIES 0 0 1 0 0 0 0 0 0 1 0 1
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 2 0 0 0 0
BREAK AND ENTER - HOUSE 3 0 2 0 2 1 3 1 3 3 2 1
- SHOP 1 0 0 0 4 1 1 2 0 0 0 2
- OTHER 2 0 0 1 0 0 1 6 6 2 0 0
THEFT OF VEHICLE 2 0 0 0 2 0 2 1 1 1 2 2
- FROM VEHICLE 1 2 0 1 0 13 9 9 3 6 8 2
MISCHIEF 9 1 2 0 4 6 11 8 3 1 4 1
Crime Rate: 2006 2007
Person Crimes (per thousand population): 4 NA
Property Crimes (per thousand population): 9 NA

CFB CURRIE

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 0 0 0 0 0 0 1 0 0 1 0 1
STREET ROBBERIES 0 0 0 0 0 0 0 0 0 1 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 0 0 0 0 0 0 0 0 0 0 0 0
- SHOP 0 0 0 0 0 0 0 0 1 0 0 0
- OTHER 0 0 0 0 0 0 0 0 0 0 0 0
THEFT OF VEHICLE 1 0 0 0 1 0 0 1 0 0 0 0
- FROM VEHICLE 1 0 0 0 0 1 1 1 0 0 2 0
MISCHIEF 0 0 2 1 0 1 0 2 0 3 0 0
Crime Rate: 2006 2007
Person Crimes (per thousand population): NA NA
Property Crimes (per thousand population): NA NA

CFB HARVEY

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 0 0 0 0 0 0 0 0 0 0 0 0
STREET ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 0 0 0 0 0 0 0 0 0 0 0 0
- SHOP 0 0 0 0 0 0 0 0 0 0 0 0
- OTHER 0 0 0 0 0 0 0 0 0 0 0 0
THEFT OF VEHICLE 0 0 0 0 0 0 0 0 0 0 0 0
- FROM VEHICLE 0 0 0 0 0 0 0 0 0 0 0 0
MISCHIEF 0 0 0 0 0 0 0 0 0 0 0 0
Crime Rate: 2006 2007
Person Crimes (per thousand population): NA NA
Property Crimes (per thousand population): NA NA

CFB LINCOLN PARK PMQ

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 0 0 0 0 0 0 0 0 0 0 0 0
STREET ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 0 0 0 0 0 0 0 0 0 0 0 0
- SHOP 0 0 0 0 0 0 1 0 0 0 0 0
- OTHER 0 0 0 0 0 0 0 0 0 0 0 0
THEFT OF VEHICLE 0 0 0 0 0 0 0 0 0 0 0 0
- FROM VEHICLE 0 0 0 0 0 0 0 0 0 0 0 0
MISCHIEF 0 0 0 0 0 0 0 0 0 0 0 0
Crime Rate: 2006 2007
Person Crimes (per thousand population): NA NA
Property Crimes (per thousand population): NA NA

CHAPARRAL

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 2 0 0 0 0 1 2 0 0 0 1 0
STREET ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 0 0 0 0 0 0 6 0 1 2 0 0
- SHOP 0 0 0 2 1 0 1 0 2 0 0 2
- OTHER 0 0 0 0 0 0 0 0 0 0 0 0
THEFT OF VEHICLE 1 0 2 0 3 1 2 0 0 0 1 0
- FROM VEHICLE 2 5 1 2 4 10 11 5 0 0 6 1
MISCHIEF 8 1 0 0 6 5 3 5 1 0 2 1
Crime Rate: 2006 2007
Person Crimes (per thousand population): 3 NA
Property Crimes (per thousand population): 9 NA

CHARLESWOOD

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 0 2 0 1 0 0 0 0 1 0 0 0
STREET ROBBERIES 0 0 0 0 0 1 0 0 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 0 0 0 2 0 0 0 2 1 2 2 3
- SHOP 0 0 0 0 0 0 3 0 0 0 0 1
- OTHER 0 0 0 0 0 0 0 0 0 0 0 2
THEFT OF VEHICLE 0 0 0 0 0 1 0 0 0 1 1 0
- FROM VEHICLE 1 0 1 1 1 2 2 1 0 0 2 0
MISCHIEF 2 0 0 0 2 2 7 1 0 2 2 0
Crime Rate: 2006 2007
Person Crimes (per thousand population): 0 NA
Property Crimes (per thousand population): 16 NA

CHINATOWN

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 3 0 2 6 2 2 2 0 0 1 3 4
STREET ROBBERIES 1 0 0 4 1 1 0 1 2 0 2 2
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 0 1 0 1 0 0 0 0 0 0 0 0
- SHOP 3 9 1 1 0 1 0 0 0 0 2 0
- OTHER 0 0 0 0 0 0 0 0 0 0 0 0
THEFT OF VEHICLE 1 2 0 2 0 2 1 0 0 0 4 2
- FROM VEHICLE 3 3 3 3 7 4 6 5 3 2 2 1
MISCHIEF 3 2 2 3 4 6 3 6 2 3 1 1
Crime Rate: 2006 2007
Person Crimes (per thousand population): 25 NA
Property Crimes (per thousand population): 112 NA

CHINOOK PARK

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 2 0 0 0 1 0 0 0 0 0 0 0
STREET ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 0 0 0 0 0 0 0 0 0 0 0 0
- SHOP 0 0 0 0 0 0 0 0 0 0 0 0
- OTHER 0 0 0 0 0 0 0 0 0 0 0 0
THEFT OF VEHICLE 0 0 1 0 0 0 0 1 0 1 0 0
- FROM VEHICLE 1 0 0 1 2 0 1 0 0 0 0 0
MISCHIEF 1 0 3 1 3 0 1 1 0 1 0 0
Crime Rate: 2006 2007
Person Crimes (per thousand population): 0 NA
Property Crimes (per thousand population): 8 NA

CHRISTIE PARK

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 0 0 0 0 0 0 0 0 1 0 0 0
STREET ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 0 0 0 0 0 1 2 0 0 0 0 0
- SHOP 0 0 0 0 0 0 0 0 0 0 0 0
- OTHER 0 0 0 0 0 0 0 0 0 0 0 0
THEFT OF VEHICLE 0 0 0 0 0 0 0 1 0 0 1 0
- FROM VEHICLE 1 0 0 0 1 0 0 0 0 0 0 1
MISCHIEF 1 0 0 2 3 1 2 0 0 0 0 1
Crime Rate: 2006 2007
Person Crimes (per thousand population): 0 NA
Property Crimes (per thousand population): 5 NA

CITADEL

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 0 1 1 1 0 1 2 0 1 2 0 0
STREET ROBBERIES 0 0 2 1 0 0 1 0 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 0 0 1 1 1 0 0 0 0 0 0 0
- SHOP 0 0 1 0 0 0 0 0 0 0 0 1
- OTHER 0 0 0 0 0 0 0 0 0 0 0 1
THEFT OF VEHICLE 1 1 2 0 1 2 0 0 1 1 0 0
- FROM VEHICLE 0 1 2 3 4 5 2 1 1 2 1 0
MISCHIEF 0 0 3 4 1 3 3 6 3 0 1 1
Crime Rate: 2006 2007
Person Crimes (per thousand population): 2 NA
Property Crimes (per thousand population): 10 NA

CLIFF BUNGALOW

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 3 2 1 0 2 1 5 1 3 5 3 0
STREET ROBBERIES 0 0 1 1 1 0 0 0 1 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 1 0
BREAK AND ENTER - HOUSE 1 4 1 0 0 1 0 0 1 1 0 2
- SHOP 0 1 0 0 3 2 1 1 0 0 0 0
- OTHER 0 0 1 0 0 0 1 1 1 0 2 0
THEFT OF VEHICLE 2 2 2 1 5 1 3 1 2 6 1 4
- FROM VEHICLE 7 0 4 2 3 2 8 4 6 6 7 2
MISCHIEF 3 1 4 3 2 2 6 3 3 1 6 1
Crime Rate: 2006 2007
Person Crimes (per thousand population): 20 NA
Property Crimes (per thousand population): 138 NA

COACH HILL

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 0 1 0 0 0 0 1 0 0 0 1 0
STREET ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 0 0 1 0 1 0 1 0 1 1 0 0
- SHOP 0 0 0 0 0 0 0 0 1 0 0 0
- OTHER 0 0 0 0 0 0 0 0 0 0 0 0
THEFT OF VEHICLE 1 2 1 1 1 1 0 1 1 1 1 0
- FROM VEHICLE 0 0 1 0 1 0 1 2 10 7 2 1
MISCHIEF 0 0 0 0 4 1 5 2 5 0 1 0
Crime Rate: 2006 2007
Person Crimes (per thousand population): 2 NA
Property Crimes (per thousand population): 7 NA

COLLINGWOOD

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 0 0 0 0 2 0 1 1 1 0 1 0
STREET ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 1 0 0 0 0
BREAK AND ENTER - HOUSE 1 1 1 0 1 1 0 0 0 2 1 2
- SHOP 3 1 1 0 1 0 0 1 2 0 0 0
- OTHER 0 0 0 0 1 0 0 0 1 0 0 0
THEFT OF VEHICLE 1 2 1 0 1 0 0 0 1 0 0 0
- FROM VEHICLE 0 1 1 2 3 2 1 1 0 0 1 1
MISCHIEF 0 1 0 0 2 3 2 0 4 1 1 0
Crime Rate: 2006 2007
Person Crimes (per thousand population): 5 NA
Property Crimes (per thousand population): 27 NA

COPPERFIELD

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 0 0 0 0 0 1 1 0 1 1 0 1
STREET ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 0 0 5 3 2 0 3 0 0 1 0 1
- SHOP 2 0 0 1 0 1 2 1 0 0 1 0
- OTHER 0 0 0 0 0 0 0 0 1 0 0 0
THEFT OF VEHICLE 0 0 0 0 1 0 1 1 2 0 0 4
- FROM VEHICLE 0 1 0 1 3 0 1 0 0 6 1 0
MISCHIEF 1 0 2 1 0 1 0 0 0 0 0 0
Crime Rate: 2006 2007
Person Crimes (per thousand population): 2 NA
Property Crimes (per thousand population): 7 NA

CORAL SPRINGS

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 4 0 0 1 3 3 1 0 3 2 1 2
STREET ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 1 1 1 0 0 1 0 0 0 0 2 0
- SHOP 0 0 0 0 0 0 0 1 0 0 0 0
- OTHER 0 0 0 0 0 1 0 0 0 0 0 0
THEFT OF VEHICLE 4 5 0 0 0 0 3 0 0 4 0 1
- FROM VEHICLE 2 0 4 7 3 5 2 2 0 0 2 1
MISCHIEF 3 3 1 3 2 8 4 1 2 3 2 4
Crime Rate: 2006 2007
Person Crimes (per thousand population): 4 NA
Property Crimes (per thousand population): 8 NA

COUGAR RIDGE

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 0 1 1 0 0 0 0 0 0 0 0 0
STREET ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 2 0 0 1 1 0 0 0 0 0 1 1
- SHOP 0 1 0 0 1 0 0 1 0 0 0 0
- OTHER 0 0 0 0 0 0 0 0 0 0 0 0
THEFT OF VEHICLE 0 1 1 0 1 0 0 0 0 0 1 0
- FROM VEHICLE 1 0 1 0 1 0 0 0 3 0 1 1
MISCHIEF 2 0 1 0 0 0 0 0 0 0 0 1
Crime Rate: 2006 2007
Person Crimes (per thousand population): 1 NA
Property Crimes (per thousand population): 8 NA

COUNTRY HILLS

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 0 1 0 0 0 0 1 1 0 0 0 0
STREET ROBBERIES 0 0 0 1 0 0 0 0 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 0 0 0 1 0 0 0 2 0 1 0 0
- SHOP 2 0 0 0 3 0 0 1 0 0 0 0
- OTHER 0 1 0 0 0 0 0 0 0 0 0 0
THEFT OF VEHICLE 1 1 0 1 1 1 0 2 1 2 2 0
- FROM VEHICLE 1 2 1 4 1 1 1 2 2 3 0 0
MISCHIEF 1 0 0 1 2 1 0 2 1 8 3 1
Crime Rate: 2006 2007
Person Crimes (per thousand population): 1 NA
Property Crimes (per thousand population): 9 NA

COUNTRY HILLS VILLAGE

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 2 0 2 0 0 0 1 1 2 0 0 0
STREET ROBBERIES 0 0 0 0 0 0 1 0 0 0 0 0
COMMERCIAL ROBBERIES 1 0 0 0 0 0 0 0 1 0 0 0
BREAK AND ENTER - HOUSE 0 0 0 0 0 0 0 0 0 0 0 0
- SHOP 2 1 2 3 0 1 1 0 0 1 0 0
- OTHER 0 0 0 0 0 0 0 0 1 0 0 0
THEFT OF VEHICLE 1 0 0 1 0 1 0 2 1 2 0 0
- FROM VEHICLE 0 0 1 2 2 0 2 1 3 2 0 0
MISCHIEF 2 0 2 0 0 4 2 0 1 3 0 0
Crime Rate: 2006 2007
Person Crimes (per thousand population): 7 NA
Property Crimes (per thousand population): 43 NA

COVENTRY HILLS

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 4 3 0 2 3 4 3 5 2 5 4 1
STREET ROBBERIES 2 0 0 0 0 0 0 0 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 3 0 1 1 3 1 1 3 1 1 1 1
- SHOP 0 0 4 0 0 0 0 0 0 0 3 1
- OTHER 0 0 0 1 0 0 0 0 0 0 1 0
THEFT OF VEHICLE 6 0 1 1 3 0 4 4 2 1 1 1
- FROM VEHICLE 6 5 5 2 7 1 9 11 5 4 1 1
MISCHIEF 5 1 8 8 7 12 5 4 2 3 2 6
Crime Rate: 2006 2007
Person Crimes (per thousand population): 1 NA
Property Crimes (per thousand population): 9 NA

CRANSTON

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 0 1 1 0 1 2 1 0 1 1 0 2
STREET ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 0 0 0 0 0 1 4 0 0 1 0 2
- SHOP 2 0 1 1 4 2 0 1 0 0 4 1
- OTHER 0 0 0 0 0 0 0 1 0 0 1 0
THEFT OF VEHICLE 3 1 0 0 0 0 4 2 0 4 0 1
- FROM VEHICLE 0 0 0 0 3 1 2 2 0 1 7 12
MISCHIEF 0 4 2 0 2 2 1 1 0 2 3 1
Crime Rate: 2006 2007
Person Crimes (per thousand population): 2 NA
Property Crimes (per thousand population): 10 NA

CRESCENT HEIGHTS

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 8 2 2 6 6 1 1 1 1 3 4 4
STREET ROBBERIES 2 0 0 1 2 1 2 1 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 6 0 0 4 6 11 11 2 2 6 0 4
- SHOP 4 5 5 0 6 4 5 2 4 3 4 5
- OTHER 4 2 1 1 1 1 3 2 0 1 1 0
THEFT OF VEHICLE 11 3 4 7 5 5 10 4 5 3 7 1
- FROM VEHICLE 6 2 12 7 6 7 9 11 5 4 7 1
MISCHIEF 7 7 5 10 12 7 10 4 5 4 3 4
Crime Rate: 2006 2007
Person Crimes (per thousand population): 9 NA
Property Crimes (per thousand population): 55 NA

CRESTMONT

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 0 0 0 0 0 1 0 0 0 0 0 0
STREET ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 0 0 0 1 0 0 0 0 1 0 2 0
- SHOP 0 0 0 0 0 0 0 0 0 0 0 0
- OTHER 0 0 0 0 0 0 0 0 0 0 0 0
THEFT OF VEHICLE 0 0 0 0 0 0 0 0 0 0 0 0
- FROM VEHICLE 0 0 0 0 0 0 0 0 0 0 0 0
MISCHIEF 0 0 0 0 1 0 0 0 0 0 0 0
Crime Rate: 2006 2007
Person Crimes (per thousand population): 2 NA
Property Crimes (per thousand population): 6 NA


[ A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ]