CRIME STATISTICS




BANFF TRAIL

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 4 0 3 1 1 3 4 2 7 1 1 3
STREET ROBBERIES 0 0 0 0 2 0 1 1 0 3 0 2
COMMERCIAL ROBBERIES 0 0 0 1 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 2 2 11 12 0 4 1 2 3 1 6 5
- SHOP 1 1 2 0 0 1 0 1 3 0 1 1
- OTHER 0 0 0 0 0 1 0 0 2 0 1 0
THEFT OF VEHICLE 1 4 2 3 1 3 2 3 3 1 3 5
- FROM VEHICLE 7 9 2 3 4 6 6 5 5 6 4 3
MISCHIEF 4 0 2 6 5 1 5 5 4 5 7 1
Crime Rate: 2006 2007
Person Crimes (per thousand population): 14 NA
Property Crimes (per thousand population): 70 NA

BANKVIEW

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 3 1 2 3 3 0 2 1 1 0 5 2
STREET ROBBERIES 1 0 0 1 0 0 0 1 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 1 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 7 5 8 6 1 3 6 1 5 4 2 2
- SHOP 4 1 2 1 3 1 0 4 0 2 0 0
- OTHER 0 0 0 0 0 0 1 0 0 0 0 0
THEFT OF VEHICLE 4 3 3 0 2 1 4 6 5 5 6 9
- FROM VEHICLE 4 6 4 13 5 3 6 7 11 8 3 6
MISCHIEF 3 8 9 2 7 2 3 1 4 1 8 1
Crime Rate: 2006 2007
Person Crimes (per thousand population): 8 NA
Property Crimes (per thousand population): 99 NA

BAYVIEW

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 0 0 0 0 0 0 0 0 0 0 0 1
STREET ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 0 0 0 0 3 0 0 0 0 0 0 0
- SHOP 0 0 0 0 0 0 0 0 0 0 0 0
- OTHER 0 0 0 0 0 0 0 0 0 0 0 0
THEFT OF VEHICLE 0 0 0 0 2 0 0 1 0 0 0 0
- FROM VEHICLE 0 0 0 0 0 0 2 1 0 0 1 0
MISCHIEF 0 0 0 0 0 0 1 0 1 0 0 0
Crime Rate: 2006 2007
Person Crimes (per thousand population): 1 NA
Property Crimes (per thousand population): 6 NA

BEDDINGTON HEIGHTS

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 0 5 3 2 4 2 5 2 3 1 3 3
STREET ROBBERIES 2 5 0 1 2 2 1 0 4 0 0 0
COMMERCIAL ROBBERIES 0 1 0 0 0 0 0 0 0 1 0 0
BREAK AND ENTER - HOUSE 1 3 1 3 3 2 3 3 3 1 0 1
- SHOP 0 0 0 1 0 1 1 1 3 2 0 0
- OTHER 1 1 0 0 0 0 1 2 1 0 0 1
THEFT OF VEHICLE 4 3 3 10 5 7 1 2 1 3 4 5
- FROM VEHICLE 1 5 4 6 8 6 5 9 5 4 5 4
MISCHIEF 7 11 8 6 13 10 8 8 8 10 10 8
Crime Rate: 2006 2007
Person Crimes (per thousand population): 6 NA
Property Crimes (per thousand population): 25 NA

BEL AIRE

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 0 0 0 0 3 0 0 0 1 0 0 0
STREET ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 0 0 0 0 0 0 0 0 0 1 0 0
- SHOP 0 0 0 0 0 0 0 0 0 0 0 0
- OTHER 0 0 0 0 0 0 0 0 0 0 0 0
THEFT OF VEHICLE 0 0 0 0 0 0 0 0 0 0 0 0
- FROM VEHICLE 0 0 0 0 0 0 0 0 0 0 0 0
MISCHIEF 0 0 0 0 2 0 0 0 0 0 0 0
Crime Rate: 2006 2007
Person Crimes (per thousand population): NA NA
Property Crimes (per thousand population): NA NA

BELTLINE

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 16 18 18 36 40 34 71 22 28 31 24 12
STREET ROBBERIES 7 3 4 7 1 9 10 2 8 6 2 4
COMMERCIAL ROBBERIES 3 0 0 0 4 0 2 1 0 0 1 0
BREAK AND ENTER - HOUSE 7 8 3 4 6 1 5 4 4 4 5 4
- SHOP 16 4 10 4 24 7 8 4 14 6 5 12
- OTHER 0 0 0 1 0 2 0 0 0 0 0 0
THEFT OF VEHICLE 22 11 13 7 25 12 17 11 16 29 25 26
- FROM VEHICLE 68 24 51 49 69 60 42 29 47 56 53 30
MISCHIEF 53 29 65 52 52 54 45 41 39 43 45 35
Crime Rate: 2006 2007
Person Crimes (per thousand population): 35 NA
Property Crimes (per thousand population): 146 NA

BONAVISTA DOWNS

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 0 0 0 0 0 0 1 0 1 1 0 0
STREET ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 1 0 0 0 0 0 0 0 1 0 0 1
- SHOP 0 0 0 0 0 0 0 0 0 0 0 0
- OTHER 0 0 0 0 0 0 0 0 0 0 0 0
THEFT OF VEHICLE 0 0 0 0 0 0 0 0 0 0 0 0
- FROM VEHICLE 1 0 0 0 1 3 1 0 2 0 1 0
MISCHIEF 2 1 0 1 2 4 1 0 0 1 0 1
Crime Rate: 2006 2007
Person Crimes (per thousand population): 4 NA
Property Crimes (per thousand population): 3 NA

BOWNESS

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 3 13 12 18 20 15 7 10 6 11 13 10
STREET ROBBERIES 1 1 0 0 1 0 3 0 3 1 0 1
COMMERCIAL ROBBERIES 1 0 0 0 1 0 2 1 1 0 0 3
BREAK AND ENTER - HOUSE 4 9 1 3 4 3 9 5 1 5 5 3
- SHOP 4 5 4 0 1 4 2 1 7 2 2 5
- OTHER 1 0 4 1 0 3 0 1 2 1 0 0
THEFT OF VEHICLE 6 18 2 3 6 14 8 10 6 6 4 7
- FROM VEHICLE 7 5 8 9 23 13 7 12 10 12 12 3
MISCHIEF 14 13 32 19 19 26 11 20 11 5 11 7
Crime Rate: 2006 2007
Person Crimes (per thousand population): 17 NA
Property Crimes (per thousand population): 48 NA

BRAESIDE

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 0 0 0 2 1 0 4 0 0 2 3 2
STREET ROBBERIES 4 0 0 0 1 0 0 0 4 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 1 1 0
BREAK AND ENTER - HOUSE 0 0 0 0 1 0 3 2 1 0 0 1
- SHOP 1 0 0 0 2 0 0 1 0 2 1 0
- OTHER 0 0 0 0 0 0 0 0 0 2 2 0
THEFT OF VEHICLE 1 1 1 2 3 0 2 1 2 3 1 1
- FROM VEHICLE 3 1 1 3 4 3 2 2 6 2 0 1
MISCHIEF 14 2 5 10 1 12 13 4 7 6 2 0
Crime Rate: 2006 2007
Person Crimes (per thousand population): 5 NA
Property Crimes (per thousand population): 12 NA

BRENTWOOD

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 2 1 1 1 0 0 2 2 2 0 1 1
STREET ROBBERIES 0 1 1 0 1 1 0 0 0 0 0 0
COMMERCIAL ROBBERIES 1 1 0 0 2 0 1 0 0 0 1 0
BREAK AND ENTER - HOUSE 0 0 2 0 0 1 1 1 2 3 3 4
- SHOP 4 2 5 9 4 4 0 3 1 0 3 0
- OTHER 0 0 0 0 0 0 0 0 0 0 3 1
THEFT OF VEHICLE 4 0 4 1 3 2 1 2 6 3 1 3
- FROM VEHICLE 1 3 4 1 5 5 3 7 7 7 5 9
MISCHIEF 2 2 4 3 1 3 5 6 5 5 2 1
Crime Rate: 2006 2007
Person Crimes (per thousand population): 5 NA
Property Crimes (per thousand population): 61 NA

BRIDGELAND/RIVERSIDE

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 2 0 2 3 5 2 4 5 3 1 8 1
STREET ROBBERIES 1 0 0 0 0 1 1 0 0 2 0 2
COMMERCIAL ROBBERIES 2 0 0 0 1 0 0 0 0 0 1 1
BREAK AND ENTER - HOUSE 1 4 1 2 5 3 3 2 0 2 3 2
- SHOP 2 2 1 3 4 3 2 1 2 2 2 1
- OTHER 0 2 2 1 2 1 2 4 1 1 1 0
THEFT OF VEHICLE 6 3 4 5 5 10 5 13 7 11 3 1
- FROM VEHICLE 6 11 11 13 13 13 13 7 13 10 6 1
MISCHIEF 3 7 10 4 6 6 9 7 10 6 11 8
Crime Rate: 2006 2007
Person Crimes (per thousand population): 13 NA
Property Crimes (per thousand population): 73 NA

BRIDLEWOOD

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 1 0 2 2 4 1 1 4 2 0 2 1
STREET ROBBERIES 2 0 0 0 0 0 0 0 0 0 0 0
COMMERCIAL ROBBERIES 2 1 0 1 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 0 1 0 0 0 1 0 0 0 2 1 1
- SHOP 0 2 1 3 0 0 0 0 1 1 0 0
- OTHER 0 0 0 0 0 0 0 0 0 0 0 0
THEFT OF VEHICLE 2 3 0 0 0 0 0 0 0 1 0 1
- FROM VEHICLE 0 2 6 0 5 3 1 0 6 2 1 1
MISCHIEF 3 3 3 6 1 0 1 0 4 3 2 2
Crime Rate: 2006 2007
Person Crimes (per thousand population): 3 NA
Property Crimes (per thousand population): 11 NA

BRITANNIA

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 0 0 0 0 0 0 0 0 1 0 0 0
STREET ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 0 0 1 1 1 0 0 0 0 1 0 2
- SHOP 1 0 2 0 1 0 0 0 0 0 0 2
- OTHER 1 0 0 1 1 0 0 0 0 0 0 0
THEFT OF VEHICLE 0 0 0 0 2 0 1 0 0 0 0 0
- FROM VEHICLE 2 0 0 0 0 0 0 1 0 0 0 0
MISCHIEF 2 0 1 0 0 1 0 1 0 0 1 0
Crime Rate: 2006 2007
Person Crimes (per thousand population): 3 NA
Property Crimes (per thousand population): 29 NA

BURNS INDUSTRIAL

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 2 1 0 0 0 0 0 0 0 3 0 0
STREET ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 0 0 0 0 0 0 0 0 0 0 0 0
- SHOP 1 5 3 1 1 0 0 1 1 0 2 0
- OTHER 0 0 1 0 0 1 0 0 0 0 0 0
THEFT OF VEHICLE 0 6 1 2 3 0 2 0 2 0 2 2
- FROM VEHICLE 2 1 0 1 1 1 2 3 4 2 0 0
MISCHIEF 2 0 4 1 0 2 2 3 3 2 0 1
Crime Rate: 2006 2007
Person Crimes (per thousand population): NA NA
Property Crimes (per thousand population): NA NA


[ A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ]