CRIME STATISTICS




ABBEYDALE

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 4 3 4 10 9 1 1 3 6 0 1 2
STREET ROBBERIES 0 0 0 3 0 1 1 0 0 0 1 1
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 1 0
BREAK AND ENTER - HOUSE 1 3 1 0 3 2 1 3 5 0 3 1
- SHOP 0 1 1 0 0 0 0 0 0 0 0 0
- OTHER 1 0 1 1 1 0 0 0 1 1 1 1
THEFT OF VEHICLE 6 4 4 4 3 1 1 2 3 6 4 2
- FROM VEHICLE 4 0 3 2 2 3 0 3 2 2 6 4
MISCHIEF 3 3 5 7 1 8 5 9 10 0 2 4
Crime Rate: 2006 2007
Person Crimes (per thousand population): 11 NA
Property Crimes (per thousand population): 37 NA

ACADIA

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 8 4 8 5 5 7 3 2 9 6 7 10
STREET ROBBERIES 0 1 0 0 2 0 0 0 1 6 0 0
COMMERCIAL ROBBERIES 0 1 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 0 0 5 5 1 0 2 1 4 2 2 1
- SHOP 0 3 3 0 6 1 1 0 1 1 1 1
- OTHER 0 1 1 1 1 3 0 1 1 0 1 1
THEFT OF VEHICLE 5 8 6 11 7 6 3 6 3 8 2 2
- FROM VEHICLE 6 3 9 11 7 11 6 9 5 9 9 5
MISCHIEF 3 4 9 10 10 13 13 12 8 14 8 7
Crime Rate: 2006 2007
Person Crimes (per thousand population): 8 NA
Property Crimes (per thousand population): 40 NA

ALBERT PARK/RADDISON HEIGHTS

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 2 4 11 8 9 9 4 4 8 4 6 9
STREET ROBBERIES 1 0 1 2 2 2 2 3 0 0 1 0
COMMERCIAL ROBBERIES 2 1 0 0 0 1 2 0 1 0 2 0
BREAK AND ENTER - HOUSE 7 10 3 2 1 2 6 3 2 1 3 1
- SHOP 0 0 1 0 0 0 1 0 0 0 2 0
- OTHER 0 1 0 1 0 0 1 1 1 2 0 0
THEFT OF VEHICLE 4 2 3 4 8 4 4 9 5 6 1 5
- FROM VEHICLE 8 2 7 5 9 2 6 2 8 6 4 1
MISCHIEF 9 7 12 7 12 9 8 4 10 9 6 11
Crime Rate: 2006 2007
Person Crimes (per thousand population): NA NA
Property Crimes (per thousand population): NA NA

ALTADORE

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 2 3 1 8 4 0 2 3 2 8 1 2
STREET ROBBERIES 0 0 0 0 1 0 0 0 1 0 0 0
COMMERCIAL ROBBERIES 0 0 3 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 0 0 2 2 2 2 1 2 0 4 0 1
- SHOP 2 1 0 1 1 3 1 3 1 5 4 3
- OTHER 2 0 0 0 0 2 2 2 7 4 1 0
THEFT OF VEHICLE 6 1 6 3 2 3 1 3 2 8 6 1
- FROM VEHICLE 8 4 1 10 4 6 14 6 13 3 6 5
MISCHIEF 0 6 5 12 9 12 7 6 11 9 1 0
Crime Rate: 2006 2007
Person Crimes (per thousand population): 7 NA
Property Crimes (per thousand population): 32 NA

ALYTH/BONNYBROOK

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 0 1 0 0 1 0 0 0 0 0 0 0
STREET ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 1 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 0 0 0 0 0 0 0 0 0 0 0 0
- SHOP 2 0 0 3 5 0 2 6 4 3 3 1
- OTHER 0 0 0 0 0 0 0 0 0 0 0 0
THEFT OF VEHICLE 3 1 0 2 6 2 6 2 3 2 2 3
- FROM VEHICLE 2 1 0 1 2 2 1 2 3 1 1 0
MISCHIEF 1 1 0 4 1 1 3 2 2 2 1 1
Crime Rate: 2006 2007
Person Crimes (per thousand population): 156 NA
Property Crimes (per thousand population): 1980 NA

APPLEWOOD PARK

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 5 2 4 2 8 5 0 4 1 5 3 3
STREET ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 2 3 0 2 0 0 1 0 0 0 3 0
- SHOP 0 0 0 0 0 0 0 0 0 0 0 0
- OTHER 0 0 0 0 2 0 0 0 0 0 0 0
THEFT OF VEHICLE 4 5 1 1 1 2 2 4 3 1 5 4
- FROM VEHICLE 4 1 8 3 9 7 2 1 2 2 1 0
MISCHIEF 3 2 1 2 10 3 0 2 5 0 6 0
Crime Rate: 2006 2007
Person Crimes (per thousand population): 9 NA
Property Crimes (per thousand population): 26 NA

ARBOUR LAKE

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 0 2 4 2 5 1 3 1 2 2 1 6
STREET ROBBERIES 0 0 0 4 1 0 0 1 0 0 0 0
COMMERCIAL ROBBERIES 0 0 2 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 1 0 0 1 0 1 0 0 0 0 1 0
- SHOP 1 6 2 5 2 1 4 2 1 0 1 4
- OTHER 0 0 0 0 0 0 0 0 0 0 0 0
THEFT OF VEHICLE 1 5 1 2 4 2 2 2 3 2 2 2
- FROM VEHICLE 3 0 5 4 1 9 2 8 7 3 4 2
MISCHIEF 4 5 5 9 9 6 12 9 4 9 5 1
Crime Rate: 2006 2007
Person Crimes (per thousand population): 4 NA
Property Crimes (per thousand population): 20 NA

ASPEN WOODS

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 0 0 1 0 0 1 0 0 0 0 0 1
STREET ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 0 2 0 0 0 0 0 0 0 2 2 0
- SHOP 1 0 1 0 0 0 2 0 2 0 2 2
- OTHER 0 0 0 0 0 0 0 0 0 0 0 0
THEFT OF VEHICLE 0 0 0 1 0 0 0 0 1 0 0 0
- FROM VEHICLE 0 0 0 0 0 1 1 0 0 0 1 0
MISCHIEF 1 1 1 0 0 1 1 1 0 1 1 0
Crime Rate: 2006 2007
Person Crimes (per thousand population): 2 NA
Property Crimes (per thousand population): 32 NA

AUBURN BAY

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Year 07 07 07 07 07 07 07 07 07 07 07 07
ASSAULT 0 0 0 0 0 0 0 0 0 0 1 0
STREET ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
COMMERCIAL ROBBERIES 0 0 0 0 0 0 0 0 0 0 0 0
BREAK AND ENTER - HOUSE 0 0 0 0 1 0 1 0 0 0 0 0
- SHOP 1 1 0 0 1 0 0 0 0 0 3 0
- OTHER 0 0 0 0 0 0 0 1 0 0 0 0
THEFT OF VEHICLE 1 0 0 0 0 0 0 0 0 0 0 0
- FROM VEHICLE 1 0 0 0 5 0 1 0 0 0 0 0
MISCHIEF 0 0 0 0 0 0 0 1 0 0 1 0
Crime Rate: 2006 2007
Person Crimes (per thousand population): 3 NA
Property Crimes (per thousand population): 48 NA


[ A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ]